| Machine | Price (per hour) |
|---|---|
| 35 tn digger (as per job basis) | $190.00 |
| 22 tn digger | $180.00 |
| 13 tn digger | $150.00 |
| 10 tn digger | $148.00 |
| 10 tn rockbreaker | $193.00 |
| 5 tn digger | $125.00 |
| 3 tn digger | $125.00 |
| Bobcat | $125.00 |
| Bobcat transport *Wheels or Trax Bobcat available |
$210.00 (Each) |
| Tractor Grader | $125.00 |
| Tractor Mower | $105.00 |
| Roller 10 tn | $125.00 |
| Roller 5 tn | $115.00 |
| Sheepfoot Compactor 10 tn | $125.00 |
| Water truck | $1000.00 P/Week |
| Transport | $215.00 |
| Labourer | $48.00 |
| Product | Ex Yard (per Tonne) |
|---|---|
| GAP 10 | $31.50 |
| GAP 20 | $31.50 |
| GAP 40 | $31.50 |
| MANARC 40 | $36.00 |
| BASEFILL 65 | $25.50 |
| SCORIA 40/7 | $75.50 |
| BLUE 60/40 DRAINAGE | $45.50 |
| GRADE 5 ROADING CHIP | $56.50 |
PHONE BEFORE TO CHECK STOCK
| Truck Size | Hourly Rate |
|---|---|
| 4W - UP TO 3 TON | $85.00 |
| 4W - UP TO 5 TON | $105.00 |
| 6W - UP TO 11 TON | $125.00 |
| 8W - UP TO 14 TON | $135.00 |
| ARTIC - UP TO 20 TON | $165.00 |
| TRUCK & TRAILER - UP TO 29 TON | $175.00 |
| TRANSPORT OF MACHINERY | $ POA |
*All prices are EXCLUSIVE of GST